Used and new Cars Auction, petrol, gearbox: manual in Netherlands for sale on Truck1

Cars from Netherlands
Auction, petrol, gearbox: manual

Results found: 22
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
1 / 2
Netherlands
Auction
Petrol
Manual
Kia Picanto 1.2 CVVT First Edition | 2015 | 187.806 km | GD-995-G - Hatchback: picture 1
Kia Picanto 1.2 CVVT First Edition | 2015 | 187.806 km | GD-995-G - Hatchback: picture 2
Kia Picanto 1.2 CVVT First Edition | 2015 | 187.806 km | GD-995-G - Hatchback: picture 3
Kia Picanto 1.2 CVVT First Edition | 2015 | 187.806 km | GD-995-G - Hatchback: picture 4
Kia Picanto 1.2 CVVT First Edition | 2015 | 187.806 km | GD-995-G - Hatchback: picture 5
See all photos (39)

Kia Picanto 1.2 CVVT First Edition | 2015 | 187.806 km | GD-995-G

Hatchback
2015187806 km
Netherlands, Wekerom
Published: 1hr 11min
Auction
2015187806 km
Netherlands, Wekerom
Contact the seller
Kia cee'd 1.4 CVVT X-ecutive |2010 | 202.277 km | 07-LXR-5 - Hatchback: picture 1
Kia cee'd 1.4 CVVT X-ecutive |2010 | 202.277 km | 07-LXR-5 - Hatchback: picture 2
Kia cee'd 1.4 CVVT X-ecutive |2010 | 202.277 km | 07-LXR-5 - Hatchback: picture 3
Kia cee'd 1.4 CVVT X-ecutive |2010 | 202.277 km | 07-LXR-5 - Hatchback: picture 4
Kia cee'd 1.4 CVVT X-ecutive |2010 | 202.277 km | 07-LXR-5 - Hatchback: picture 5
See all photos (32)

Kia cee'd 1.4 CVVT X-ecutive |2010 | 202.277 km | 07-LXR-5

Hatchback
2010202277 km
Netherlands, Wekerom
Published: 1hr 12min
Auction
2010202277 km
Netherlands, Wekerom
Contact the seller
Opel Astra GTC 1.6 Edition | 2006 | 270.729 km | 44-SX-ZT - Hatchback: picture 1
Opel Astra GTC 1.6 Edition | 2006 | 270.729 km | 44-SX-ZT - Hatchback: picture 2
Opel Astra GTC 1.6 Edition | 2006 | 270.729 km | 44-SX-ZT - Hatchback: picture 3
Opel Astra GTC 1.6 Edition | 2006 | 270.729 km | 44-SX-ZT - Hatchback: picture 4
Opel Astra GTC 1.6 Edition | 2006 | 270.729 km | 44-SX-ZT - Hatchback: picture 5
See all photos (34)

Opel Astra GTC 1.6 Edition | 2006 | 270.729 km | 44-SX-ZT

Hatchback
2006270729 km
Netherlands, Wekerom
Published: 1hr 12min
Auction
2006270729 km
Netherlands, Wekerom
Contact the seller
Nissan Qashqai 1.6 Acenta | 2012 | 163.218 km | 75-ZFT-8 - SUV: picture 1
Nissan Qashqai 1.6 Acenta | 2012 | 163.218 km | 75-ZFT-8 - SUV: picture 2
Nissan Qashqai 1.6 Acenta | 2012 | 163.218 km | 75-ZFT-8 - SUV: picture 3
Nissan Qashqai 1.6 Acenta | 2012 | 163.218 km | 75-ZFT-8 - SUV: picture 4
Nissan Qashqai 1.6 Acenta | 2012 | 163.218 km | 75-ZFT-8 - SUV: picture 5
See all photos (34)

Nissan Qashqai 1.6 Acenta | 2012 | 163.218 km | 75-ZFT-8

SUV
2012163218 km
Netherlands, Wekerom
Published: 1hr 14min
Auction
2012163218 km
Netherlands, Wekerom
Contact the seller
Renault | Clio Estate | 0.9 TCe Expression | 2015 | 120.426 km | GL-215-T - Car: picture 1
Renault | Clio Estate | 0.9 TCe Expression | 2015 | 120.426 km | GL-215-T - Car: picture 2
Renault | Clio Estate | 0.9 TCe Expression | 2015 | 120.426 km | GL-215-T - Car: picture 3
Renault | Clio Estate | 0.9 TCe Expression | 2015 | 120.426 km | GL-215-T - Car: picture 4
Renault | Clio Estate | 0.9 TCe Expression | 2015 | 120.426 km | GL-215-T - Car: picture 5
See all photos (20)

Renault | Clio Estate | 0.9 TCe Expression | 2015 | 120.426 km | GL-215-T

Car
2015120426 km
Netherlands, Verplicht transport à €50,-
Published: 1d
Auction
2015120426 km
Netherlands, Verplicht transport à €50,-
Contact the seller
Daihatsu Cuore 1.0 Trend | 2007 | 242.568 km | 96-ZJ-HS - Hatchback: picture 1
Daihatsu Cuore 1.0 Trend | 2007 | 242.568 km | 96-ZJ-HS - Hatchback: picture 2
Daihatsu Cuore 1.0 Trend | 2007 | 242.568 km | 96-ZJ-HS - Hatchback: picture 3
Daihatsu Cuore 1.0 Trend | 2007 | 242.568 km | 96-ZJ-HS - Hatchback: picture 4
Daihatsu Cuore 1.0 Trend | 2007 | 242.568 km | 96-ZJ-HS - Hatchback: picture 5
See all photos (20)

Daihatsu Cuore 1.0 Trend | 2007 | 242.568 km | 96-ZJ-HS

Hatchback
2007242568 km
Netherlands, Wekerom
Published: 1d
Auction
2007242568 km
Netherlands, Wekerom
Contact the seller
Toyota Avensis Wagon 2.0 VVTi Business | 2011 | 363.331 km | 29-SNK-6 - Car: picture 1
Toyota Avensis Wagon 2.0 VVTi Business | 2011 | 363.331 km | 29-SNK-6 - Car: picture 2
Toyota Avensis Wagon 2.0 VVTi Business | 2011 | 363.331 km | 29-SNK-6 - Car: picture 3
Toyota Avensis Wagon 2.0 VVTi Business | 2011 | 363.331 km | 29-SNK-6 - Car: picture 4
Toyota Avensis Wagon 2.0 VVTi Business | 2011 | 363.331 km | 29-SNK-6 - Car: picture 5
See all photos (20)

Toyota Avensis Wagon 2.0 VVTi Business | 2011 | 363.331 km | 29-SNK-6

Car
2011363331 km
Netherlands, Wekerom
Published: 1d
Auction
2011363331 km
Netherlands, Wekerom
Contact the seller
Skoda Fabia 1.2-12V Go | 2011 | 195.623 km | 83-RKB-4 - Hatchback: picture 1
Skoda Fabia 1.2-12V Go | 2011 | 195.623 km | 83-RKB-4 - Hatchback: picture 2
Skoda Fabia 1.2-12V Go | 2011 | 195.623 km | 83-RKB-4 - Hatchback: picture 3
Skoda Fabia 1.2-12V Go | 2011 | 195.623 km | 83-RKB-4 - Hatchback: picture 4
Skoda Fabia 1.2-12V Go | 2011 | 195.623 km | 83-RKB-4 - Hatchback: picture 5
See all photos (20)

Skoda Fabia 1.2-12V Go | 2011 | 195.623 km | 83-RKB-4

Hatchback
2011195623 km
Netherlands, Wekerom
Published: 1d
Auction
2011195623 km
Netherlands, Wekerom
Contact the seller
Nissan Note 1.4 Acenta | 2009 | 190.261 km | 01-KFN-2 - Car: picture 1
Nissan Note 1.4 Acenta | 2009 | 190.261 km | 01-KFN-2 - Car: picture 2
Nissan Note 1.4 Acenta | 2009 | 190.261 km | 01-KFN-2 - Car: picture 3
Nissan Note 1.4 Acenta | 2009 | 190.261 km | 01-KFN-2 - Car: picture 4
Nissan Note 1.4 Acenta | 2009 | 190.261 km | 01-KFN-2 - Car: picture 5
See all photos (20)

Nissan Note 1.4 Acenta | 2009 | 190.261 km | 01-KFN-2

Car
2009190261 km
Netherlands, Wekerom
Published: 1d
Auction
2009190261 km
Netherlands, Wekerom
Contact the seller
Skoda Roomster 1.2 TSI Drive | 2015 | 119.156 km | 2-XTS-79 - Car: picture 1
Skoda Roomster 1.2 TSI Drive | 2015 | 119.156 km | 2-XTS-79 - Car: picture 2
Skoda Roomster 1.2 TSI Drive | 2015 | 119.156 km | 2-XTS-79 - Car: picture 3
Skoda Roomster 1.2 TSI Drive | 2015 | 119.156 km | 2-XTS-79 - Car: picture 4
Skoda Roomster 1.2 TSI Drive | 2015 | 119.156 km | 2-XTS-79 - Car: picture 5
See all photos (20)

Skoda Roomster 1.2 TSI Drive | 2015 | 119.156 km | 2-XTS-79

Car
2015119156 km
Netherlands, Wekerom
Published: 1d
Auction
2015119156 km
Netherlands, Wekerom
Contact the seller
Land Rover Freelander 1.8 S Summit | 2006 | 171.472 km | 49-SJ-ST - Car: picture 1
Land Rover Freelander 1.8 S Summit | 2006 | 171.472 km | 49-SJ-ST - Car: picture 2
Land Rover Freelander 1.8 S Summit | 2006 | 171.472 km | 49-SJ-ST - Car: picture 3
Land Rover Freelander 1.8 S Summit | 2006 | 171.472 km | 49-SJ-ST - Car: picture 4
Land Rover Freelander 1.8 S Summit | 2006 | 171.472 km | 49-SJ-ST - Car: picture 5
See all photos (20)

Land Rover Freelander 1.8 S Summit | 2006 | 171.472 km | 49-SJ-ST

Car
2006171472 km
Netherlands, Wekerom
Published: 1d
Auction
2006171472 km
Netherlands, Wekerom
Contact the seller
Renault Clio 1.2 TCe Collection | 2012 | 179.266 km | 15-ZDF-9 - Hatchback: picture 1
Renault Clio 1.2 TCe Collection | 2012 | 179.266 km | 15-ZDF-9 - Hatchback: picture 2
Renault Clio 1.2 TCe Collection | 2012 | 179.266 km | 15-ZDF-9 - Hatchback: picture 3
Renault Clio 1.2 TCe Collection | 2012 | 179.266 km | 15-ZDF-9 - Hatchback: picture 4
Renault Clio 1.2 TCe Collection | 2012 | 179.266 km | 15-ZDF-9 - Hatchback: picture 5
See all photos (20)

Renault Clio 1.2 TCe Collection | 2012 | 179.266 km | 15-ZDF-9

Hatchback
2012179266 km
Netherlands, Wekerom
Published: 2d
Auction
2012179266 km
Netherlands, Wekerom
Contact the seller
Opel Astra Sports Tourer 1.0 Innovation | 2017 | 191.542 km | PF-495-H - Car: picture 1
Opel Astra Sports Tourer 1.0 Innovation | 2017 | 191.542 km | PF-495-H - Car: picture 2
Opel Astra Sports Tourer 1.0 Innovation | 2017 | 191.542 km | PF-495-H - Car: picture 3
Opel Astra Sports Tourer 1.0 Innovation | 2017 | 191.542 km | PF-495-H - Car: picture 4
Opel Astra Sports Tourer 1.0 Innovation | 2017 | 191.542 km | PF-495-H - Car: picture 5
See all photos (20)

Opel Astra Sports Tourer 1.0 Innovation | 2017 | 191.542 km | PF-495-H

Car
2017191542 km
Netherlands, Wekerom
Published: 2d
Auction
2017191542 km
Netherlands, Wekerom
Contact the seller
Volkswagen Golf Plus 1.2 TSI Tour II BlueMotion | 2010 | 184.829 km | 85-NLD-1 - Car: picture 1
Volkswagen Golf Plus 1.2 TSI Tour II BlueMotion | 2010 | 184.829 km | 85-NLD-1 - Car: picture 2
Volkswagen Golf Plus 1.2 TSI Tour II BlueMotion | 2010 | 184.829 km | 85-NLD-1 - Car: picture 3
Volkswagen Golf Plus 1.2 TSI Tour II BlueMotion | 2010 | 184.829 km | 85-NLD-1 - Car: picture 4
Volkswagen Golf Plus 1.2 TSI Tour II BlueMotion | 2010 | 184.829 km | 85-NLD-1 - Car: picture 5
See all photos (20)
Auction
2010184829 km
Netherlands, Harskamp
Contact the seller
Kia Soul 1.6 X-Pect Cool | 2009 | 173.077 km | K-053-DV - Car: picture 1
Kia Soul 1.6 X-Pect Cool | 2009 | 173.077 km | K-053-DV - Car: picture 2
Kia Soul 1.6 X-Pect Cool | 2009 | 173.077 km | K-053-DV - Car: picture 3
Kia Soul 1.6 X-Pect Cool | 2009 | 173.077 km | K-053-DV - Car: picture 4
Kia Soul 1.6 X-Pect Cool | 2009 | 173.077 km | K-053-DV - Car: picture 5
See all photos (20)

Kia Soul 1.6 X-Pect Cool | 2009 | 173.077 km | K-053-DV

Car
2009173077 km
Netherlands, Wekerom
Published: 2d
Auction
2009173077 km
Netherlands, Wekerom
Contact the seller
Kia Picanto 1.0 CVVT | 2012 | 70.028 km | 04-TLD- 7 - Hatchback: picture 1
Kia Picanto 1.0 CVVT | 2012 | 70.028 km | 04-TLD- 7 - Hatchback: picture 2
Kia Picanto 1.0 CVVT | 2012 | 70.028 km | 04-TLD- 7 - Hatchback: picture 3
Kia Picanto 1.0 CVVT | 2012 | 70.028 km | 04-TLD- 7 - Hatchback: picture 4
Kia Picanto 1.0 CVVT | 2012 | 70.028 km | 04-TLD- 7 - Hatchback: picture 5
See all photos (20)

Kia Picanto 1.0 CVVT | 2012 | 70.028 km | 04-TLD- 7

Hatchback
201270028 km
Netherlands, Wekerom
Published: 2d
Auction
201270028 km
Netherlands, Wekerom
Contact the seller
Citroen C3 1.6 Vti | 2012 | 193.593 km | 9-KJP-57 - Hatchback: picture 1
Citroen C3 1.6 Vti | 2012 | 193.593 km | 9-KJP-57 - Hatchback: picture 2
Citroen C3 1.6 Vti | 2012 | 193.593 km | 9-KJP-57 - Hatchback: picture 3
Citroen C3 1.6 Vti | 2012 | 193.593 km | 9-KJP-57 - Hatchback: picture 4
Citroen C3 1.6 Vti | 2012 | 193.593 km | 9-KJP-57 - Hatchback: picture 5
See all photos (20)

Citroen C3 1.6 Vti | 2012 | 193.593 km | 9-KJP-57

Hatchback
2012193593 km
Netherlands, Harskamp
Published: 2d
Auction
2012193593 km
Netherlands, Harskamp
Contact the seller
Renault Grand Scénic  1.2 Tce Bose | 2016 | 118.319 km | H-596-NV - Car: picture 1
Renault Grand Scénic  1.2 Tce Bose | 2016 | 118.319 km | H-596-NV - Car: picture 2
Renault Grand Scénic  1.2 Tce Bose | 2016 | 118.319 km | H-596-NV - Car: picture 3
Renault Grand Scénic  1.2 Tce Bose | 2016 | 118.319 km | H-596-NV - Car: picture 4
Renault Grand Scénic  1.2 Tce Bose | 2016 | 118.319 km | H-596-NV - Car: picture 5
See all photos (20)

Renault Grand Scénic 1.2 Tce Bose | 2016 | 118.319 km | H-596-NV

Car
2016118319 km
Netherlands, Wekerom
Published: 2d
Auction
2016118319 km
Netherlands, Wekerom
Contact the seller
Ford C-max 1.0 Trend | 2013 | 190.096 km | 9-KZG-19 - Car: picture 1
Ford C-max 1.0 Trend | 2013 | 190.096 km | 9-KZG-19 - Car: picture 2
Ford C-max 1.0 Trend | 2013 | 190.096 km | 9-KZG-19 - Car: picture 3
Ford C-max 1.0 Trend | 2013 | 190.096 km | 9-KZG-19 - Car: picture 4
Ford C-max 1.0 Trend | 2013 | 190.096 km | 9-KZG-19 - Car: picture 5
See all photos (20)

Ford C-max 1.0 Trend | 2013 | 190.096 km | 9-KZG-19

Car
2013190096 km
Netherlands, Surhuisterveen
Published: 2d
Auction
2013190096 km
Netherlands, Surhuisterveen
Contact the seller
Volkswagen Up 1.0 Move up! BlueMotion | 2015 | 169.625 km | KV-984-T - Hatchback: picture 1
Volkswagen Up 1.0 Move up! BlueMotion | 2015 | 169.625 km | KV-984-T - Hatchback: picture 2
Volkswagen Up 1.0 Move up! BlueMotion | 2015 | 169.625 km | KV-984-T - Hatchback: picture 3
Volkswagen Up 1.0 Move up! BlueMotion | 2015 | 169.625 km | KV-984-T - Hatchback: picture 4
Volkswagen Up 1.0 Move up! BlueMotion | 2015 | 169.625 km | KV-984-T - Hatchback: picture 5
See all photos (20)

Volkswagen Up 1.0 Move up! BlueMotion | 2015 | 169.625 km | KV-984-T

Hatchback
2015169625 km
Netherlands, Wekerom
Published: 2d
Auction
2015169625 km
Netherlands, Wekerom
Contact the seller
1 / 2
12
Page 1 of 2
T1 new listing page - Cars from Netherlands
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.