Material handling equipment LINDE T16 from Poland2023 Year
Results found: 6
for lease
6
LINDE
T16
Poland
2023





See all photos (5)
Electric





See all photos (5)
Electric





See all photos (6)
Electric





See all photos (5)
Electric





See all photos (5)
Electric





See all photos (5)
Electric
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Prices for Material handling equipment LINDE T16
Linde T16 | year of manufacture: 2023, fuel: electro, hours: 935 h, lifting capacity: 1600 kg | 1 000 EUR |
Linde T16 | year of manufacture: 2023, fuel: electro, hours: 501 h, lifting capacity: 1600 kg | 1 000 EUR |
Linde T16 | year of manufacture: 2023, fuel: electro, hours: 1056 h, lifting capacity: 1600 kg | 1 000 EUR |
Linde T16 | year of manufacture: 2023, fuel: electro, hours: 990 h, lifting capacity: 1600 kg | 1 000 EUR |
Linde T16 | year of manufacture: 2023, fuel: electro, hours: 787 h, lifting capacity: 1600 kg | 1 000 EUR |
Linde T16 | year of manufacture: 2023, fuel: electro, hours: 995 h, lifting capacity: 1600 kg | 1 000 EUR |
Similar offers
T1 new listing page - Material handling equipment LINDE T16 from Poland