
Nissan Truck Models: History, Specifications & Full Range Overview
Category | Version | Gross weight | Wheel Formula | Engine Power | |
---|---|---|---|---|---|
Trucks, Spare parts, Vans | AD-MAX 1.5i (105Hp) | Front wheel drive | 105 bhp | More info | |
Trucks, Spare parts, Vans | AD-MAX 1.5i (94Hp) | Front wheel drive | 94 bhp | More info | |
Trucks, Spare parts, Vans | Elgrand 2.5i V6 (170Hp) | Rear wheel drive | 170 bhp | More info | |
Trucks, Spare parts, Vans | Elgrand 2.5i V6 (170Hp) 4WD | All wheel drive (AWD) | 170 bhp | More info | |
Trucks, Spare parts, Vans | Elgrand 3.5i V6 (280Hp) | Rear wheel drive | 280 bhp | More info | |
Trucks, Spare parts, Vans | Elgrand 3.5i V6 (280Hp) 4WD | All wheel drive (AWD) | 280 bhp | More info | |
Trucks, Spare parts, Vans | Elgrand 2.5i V6 (186Hp) | Rear wheel drive | 186 bhp | More info | |
Trucks, Spare parts, Vans | Elgrand 2.5i V6 (186Hp) 4WD | All wheel drive (AWD) | 186 bhp | More info | |
Trucks, Spare parts, Vans | Elgrand 3.5i V6 (240Hp) | Rear wheel drive | 240 bhp | More info | |
Trucks, Spare parts, Vans | Elgrand 3.5i V6 (240Hp) 4WD | All wheel drive (AWD) | 240 bhp | More info | |
Trucks, Spare parts, Vans | Elgrand 3.5i V6 (250Hp) | Rear wheel drive | 250 bhp | More info | |
Trucks, Spare parts, Vans | Elgrand 3.5i V6 (250Hp) 4WD | All wheel drive (AWD) | 250 bhp | More info | |
Trucks, Spare parts, Vans | Elgrand 3.0DT (170Hp) | 2500 kg | Rear wheel drive | 170 bhp | More info |
Trucks, Spare parts, Vans | Elgrand 3.0DT (170Hp) 4WD | 2500 kg | All wheel drive (AWD) | 170 bhp | More info |
Trucks, Spare parts, Vans | Elgrand 3.3i V6 (170Hp) | 2490 kg | Rear wheel drive | 170 bhp | More info |
Trucks, Spare parts, Vans | Elgrand 3.3i V6 (170Hp) 4WD | 2490 kg | All wheel drive (AWD) | 170 bhp | More info |
Trucks, Spare parts, Vans | Elgrand 3.5i V6 (240Hp) | 2500 kg | Rear wheel drive | 240 bhp | More info |
Trucks, Spare parts, Vans | Elgrand 3.5i V6 (240Hp) 4WD | 2500 kg | All wheel drive (AWD) | 240 bhp | More info |
Trucks, Spare parts, Vans | NP 300 Pick up 2.5 dCi (133 Hp) King Cab | 2860 kg | Four wheel drive (4WD) | 133 bhp | More info |
Trucks, Spare parts, Vans | NP 300 Pick up 2.5 dCi (133 Hp) Pickup Double Cab | 2860 kg | Four wheel drive (4WD) | 133 bhp | More info |
Trucks, Spare parts, Vans | NP 300 Pick up 2.5 dCi (133 Hp) Single Cab | 2860 kg | Four wheel drive (4WD) | 133 bhp | More info |
Trucks, Spare parts, Vans | Primastar 1.9 dCi (100 Hp) | 2900 kg | Front wheel drive | 100 bhp | More info |
Trucks, Spare parts, Vans | Primastar 1.9 dCi (82 Hp) | 2700 kg | Front wheel drive | 82 bhp | More info |
Trucks, Spare parts, Vans | Titan LE 5.6 V8 (317 Hp) Crew Cab | All wheel drive (AWD) | 317 bhp | More info | |
Trucks, Spare parts, Vans | Titan LE 5.6 V8 (317 Hp) King Cab | All wheel drive (AWD) | 317 bhp | More info | |
Trucks, Spare parts, Vans | Titan SE 5.6 V8 (317 Hp) Crew Cab | All wheel drive (AWD) | 317 bhp | More info | |
Trucks, Spare parts, Vans | Titan SE 5.6 V8 (317 Hp) King Cab | All wheel drive (AWD) | 317 bhp | More info | |
Trucks, Spare parts, Vans | Titan XE 5.6 V8 (317 Hp) Crew Cab | All wheel drive (AWD) | 317 bhp | More info | |
Trucks, Spare parts, Vans | Titan XE 5.6 V8 (317 Hp) King Cab | All wheel drive (AWD) | 317 bhp | More info | |
Trucks, Spare parts, Vans | Atlas 3.2D (98Hp) | 3335 kg | 98 bhp | More info | |
Trucks, Spare parts, Vans | Frontier LE 4.0 (256 Hp) Crew Cab | 265 bhp | More info | ||
Trucks, Spare parts, Vans | Frontier LE 4.0 (256 Hp) King cab | 265 bhp | More info | ||
Trucks, Spare parts, Vans | Frontier Nismo 4.0 (265 Hp) Crew Cab | 265 bhp | More info | ||
Trucks, Spare parts, Vans | Frontier Nismo 4.0 (265 Hp) King cab | 265 bhp | More info | ||
Trucks, Spare parts, Vans | Frontier SE 4.0 (256 Hp) Crew Cab | 265 bhp | More info | ||
Trucks, Spare parts, Vans | Frontier SE 4.0 (256 Hp) King cab | 265 bhp | More info | ||
Trucks, Spare parts, Vans | Frontier XE 2.5 (154 Hp) King cab | 154 bhp | More info | ||
Trucks, Spare parts, Vans | Frontier 3.3 (170 Hp) | Rear-wheel drive with front plug | 170 bhp | More info | |
Trucks, Spare parts, Vans | NV 3500HD 4.0i V6 (261Hp) | Front wheel drive | 261 bhp | More info | |
Trucks, Spare parts, Vans | NV 3500HD 5.6i V8 (317Hp) | Front wheel drive | 317 bhp | More info | |
Trucks, Spare parts, Vans | S-Cargo 1.5 (73 Hp) | Front wheel drive | 73 bhp | More info | |
Trucks, Spare parts, Vans | Trade 3.0Ti (106 Hp) | 106 bhp | More info | ||
Trucks, Spare parts, Vans | Cabstar 3.0 D (150 Hp) | 3500 kg | Rear wheel drive | 150 bhp | More info |
Trucks, Spare parts, Vans | Cabstar 2.3 D (75 Hp) 75.28 | 2800 kg | Rear wheel drive | 75 bhp | More info |
Trucks, Spare parts, Vans | Cabstar 3.0 TD (110 Hp) 101.35 | 3500 kg | Rear wheel drive | 110 bhp | More info |
Trucks, Spare parts, Vans | NV200 1.6i (109Hp) | 1930 kg | Front wheel drive | 109 bhp | More info |
Trucks, Spare parts, Vans | Serena 2.0 16V (145 Hp) | 2060 kg | Front wheel drive | 145 bhp | More info |
Trucks, Spare parts, Vans | Serena 2.5 TDi 16V (150 Hp) | 2160 kg | Front wheel drive | 150 bhp | More info |
Trucks, Spare parts, Vans | Serena 1.6 16V (97 Hp) | 2100 kg | Rear wheel drive | 97 bhp | More info |
Trucks, Spare parts, Vans | Serena 2.0 16V (126 Hp) | 2075 kg | Rear wheel drive | 126 bhp | More info |
Trucks, Spare parts, Vans | Serena 2.0 16V (140 Hp) | 2225 kg | Rear wheel drive | 140 bhp | More info |
Trucks, Spare parts, Vans | Serena 2.0 16V 4X4 (140 Hp) | 2225 kg | Permanent all-wheel drive | 140 bhp | More info |
Trucks, Spare parts, Vans | Serena 2.3 D (75 Hp) | 2225 kg | Rear wheel drive | 75 bhp | More info |
Trucks, Spare parts, Vans | Serena 2.3 D 4X4 (75 Hp) | 2100 kg | Rear wheel drive | 75 bhp | More info |
Trucks, Spare parts, Vans | Urvan 2.5 D (80 Hp) | Front wheel drive | 80 bhp | More info | |
Trucks, Spare parts, Vans | Urvan 2.5 D (80 Hp) | Front wheel drive | 80 bhp | More info | |
Trucks, Spare parts, Vans | Caravan 2.0 (120 Hp) | Rear wheel drive | 120 bhp | More info | |
Trucks, Spare parts, Vans | Caravan 2.4D (140Hp) | Rear wheel drive | 140 bhp | More info | |
Trucks, Spare parts, Vans | Caravan 3.0 D (105 Hp) | Permanent all-wheel drive | 105 bhp | More info | |
Trucks, Spare parts, Vans | Caravan 3.0 TD (121 Hp) | Rear wheel drive | 121 bhp | More info | |
Trucks, Spare parts, Vans | Caravan 3.0 TD (130 Hp) | 130 bhp | More info | ||
Trucks, Spare parts, Vans | Caravan 2.0 (120 Hp) | Permanent all-wheel drive | 120 bhp | More info | |
Trucks, Spare parts, Vans | Caravan 2.7 | More info | |||
Trucks, Spare parts, Vans | Caravan 3.2DT (150Hp) | Rear wheel drive | 150 bhp | More info | |
Trucks, Spare parts, Vans | Caravan 3.2DT (150Hp) 4WD | All wheel drive (AWD) | 150 bhp | More info | |
Trucks, Spare parts, Vans | Caravan 3.3i V6 (170Hp) | Rear wheel drive | 170 bhp | More info | |
Trucks, Spare parts, Vans | Caravan 3.3i V6 (170Hp) 4WD | All wheel drive (AWD) | 170 bhp | More info | |
Trucks, Spare parts, Vans | Kubistar 1.2 (75 Hp) | 1615 kg | Front wheel drive | 75 bhp | More info |
Trucks, Spare parts, Vans | Kubistar 1.5 TD (60 Hp) | 1675 kg | Front wheel drive | 60 bhp | More info |
Trucks, Spare parts, Vans | Kubistar 1.5 TD (68 Hp) | 1675 kg | Front wheel drive | 68 bhp | More info |
Trucks, Spare parts, Vans | Kubistar 1.5 TD (85 Hp) | 1680 kg | Front wheel drive | 68 bhp | More info |
Trucks, Spare parts, Vans | Pick-Up Double 2.4 4WD (120 Hp) | 2740 kg | All wheel drive (AWD) | 120 bhp | More info |
Trucks, Spare parts, Vans | Pick-Up Double 2.5 TD (83 Hp) | 2570 kg | Rear wheel drive | 83 bhp | More info |
Trucks, Spare parts, Vans | Pick-Up Double 2.5 TD 4WD (104 Hp) | 2740 kg | All wheel drive (AWD) | 104 bhp | More info |
Trucks, Spare parts, Vans | Pick-Up King 2.4 (120 Hp) | 2570 kg | Rear wheel drive | 120 bhp | More info |
Trucks, Spare parts, Vans | Pick-Up King 2.4 4WD (120 Hp) | 2740 kg | All wheel drive (AWD) | 120 bhp | More info |
Trucks, Spare parts, Vans | Pick-Up King 2.5 TD (83 Hp) | 2570 kg | Rear wheel drive | 83 bhp | More info |
Trucks, Spare parts, Vans | Pick-Up King 2.5 TD 4WD (104 Hp) | 2560 kg | All wheel drive (AWD) | 104 bhp | More info |
Trucks, Spare parts, Vans | Pick-Up Single 2.5 TD (83 Hp) | 2570 kg | Rear wheel drive | 83 bhp | More info |
Trucks, Spare parts, Vans | Pick-Up Single 2.5 TD 4WD (104 Hp) | 2740 kg | All wheel drive (AWD) | 104 bhp | More info |
Trucks, Spare parts, Vans | Sunny 1.5 (105 Hp) MT | Front wheel drive | 105 bhp | More info | |
Trucks, Spare parts, Vans | Sunny 1.6 (110Hp) MT | Front wheel drive | More info | ||
Trucks, Spare parts, Vans | Sunny 1.7D (54 Hp) MT | Front wheel drive | More info | ||
Trucks, Spare parts, Vans | Vanette 1.8i (90Hp) | Rear wheel drive | 90 bhp | More info | |
Trucks, Spare parts, Vans | Vanette 1.8i (90Hp) 4x4 | All wheel drive (AWD) | 90 bhp | More info | |
Trucks, Spare parts, Vans | Vanette 1.8i (95Hp) | Rear wheel drive | 95 bhp | More info | |
Trucks, Spare parts, Vans | Vanette 1.8i (95Hp) 4x4 | All wheel drive (AWD) | 95 bhp | More info | |
Trucks, Spare parts, Vans | Vanette 2.0TD (86Hp) | Rear wheel drive | 86 bhp | More info | |
Trucks, Spare parts, Vans | Vanette 2.0TD (86Hp) 4x4 | All wheel drive (AWD) | 86 bhp | More info | |
Trucks, Spare parts, Vans | Vanette 2.2D (79Hp) | Rear wheel drive | 79 bhp | More info | |
Trucks, Spare parts, Vans | Vanette 2.2D (79Hp) 4x4 | All wheel drive (AWD) | 79 bhp | More info | |
Trucks, Spare parts, Vans | Vanette 1.8i (90Hp) | More info | |||
Trucks, Spare parts, Vans | Vanette 2.0 D (67 Hp) | 67 bhp | More info | ||
Trucks, Spare parts, Vans | Vanette 2.3 D (75 Hp) | 75 bhp | More info | ||
Trucks, Spare parts, Vans | Vanette 1.6 i (98 Hp) | More info | |||
Trucks, Spare parts, Vans | Vanette 2.0 D (67 Hp) | 67 bhp | More info | ||
Trucks, Spare parts, Vans | Vanette 2.3 D (75 Hp) | 75 bhp | More info | ||
Trucks, Spare parts, Vans | Vanette 2.0 D (67 Hp) | 67 bhp | More info | ||
Trucks, Spare parts, Vans | Vanette 2.0 D (ULC22) (67 Hp) | 2180 kg | 67 bhp | More info | |
Trucks, Spare parts, Vans | Clipper 660 E | Four wheel drive (4WD) | 48 bhp | More info | |
Trucks, Spare parts, Vans | Clipper 660 G | Permanent all-wheel drive | 64 bhp | More info |
Latest offers
NISSAN 130/115 SCARRABILE
Hook lift truck
19901156107 kmEuro 2158 hp
Italy, VIA MARCONI 35/A 35010 SAN PIETRO IN GU PD. Italy
Published: 1dReference number 24C42
12 500EUR
Price incl. VAT
- ≈ 14 491 USD
- ≈ 10 911 GBP
19901156107 kmEuro 2158 hp
Italy, VIA MARCONI 35/A 35010 SAN PIETRO IN GU PD. Italy
Contact the seller
NISSAN NV400 2.3 DCI 125PS
Autotransporter truck
20161002087 kmGross weight: 3500 kg
United Kingdom, Doncaster
Published: 2dReference number YN16FFK
Auction
20161002087 kmGross weight: 3500 kg
United Kingdom, Doncaster
Contact the seller
Nissan ATLEON **80.14-MACHINERY/CARTRANSPORTER
Autotransporter truck
2009229920 km4x2Euro 4140 hpPayload: 3960 kgGross weight: 7990 kg
Belgium, Wolfstee 44
2200 Herentals
Belgium
Published: 11dReference number 4528
7 350EUR
Price excl. VAT
- ≈ 8 521 USD
- ≈ 6 416 GBP
2009229920 km4x2Euro 4140 hpPayload: 3960 kgGross weight: 7990 kg
Belgium, Wolfstee 44
2200 Herentals
Belgium
Contact the seller
NISSAN NT400 SCARRABILE PATENTE B
Hook lift truck
2019130000 kmEuro 6128 hp
Italy, VIA MARCONI 35/A 35010 SAN PIETRO IN GU PD. Italy
Published: 14dReference number 24C83
37 000EUR
Price incl. VAT
- ≈ 42 895 USD
- ≈ 32 298 GBP
2019130000 kmEuro 6128 hp
Italy, VIA MARCONI 35/A 35010 SAN PIETRO IN GU PD. Italy
Contact the seller
NISSAN Atleon 80.19 4x2 Hooklift
Hook lift truck
2008133000 km4x2Euro 4182 hpPayload: 4350 kgGross weight: 8000 kg
Switzerland, Nutzfahrzeuge Ahornweg 3 CH-5504 Othmarsingen, Switzerland
Published: 19dReference number 50004
12 900EUR
- ≈ 14 955 USD
- ≈ 11 260 GBP
2008133000 km4x2Euro 4182 hpPayload: 4350 kgGross weight: 8000 kg
Switzerland, Nutzfahrzeuge Ahornweg 3 CH-5504 Othmarsingen, Switzerland
Contact the seller
Camionnette double cabine et benne tri benne Nissan Cabstar (2009-215.641 km)
Tipper
2009215641 km
Belgium, Nandrin
Published: 22dReference number 010254-044
Auction
2009215641 km
Belgium, Nandrin
Contact the seller
Nissan CABSTAR 35.12 SOCAGE DA320
Truck, Crane truck
201498504 km
Spain, Hormilla
Published: 1mo 13dReference number M658-9086
34 500EUR
Price excl. VAT
- ≈ 39 997 USD
- ≈ 30 116 GBP
201498504 km
Spain, Hormilla

JBB ASSETS
1
Z
Contact the seller
Nissan CABSTAR NT400 MOVEX TLR18
Truck, Crane truck
201580255 km
Spain, Hormilla
Published: 1mo 13dReference number M576-7933
28 500EUR
Price excl. VAT
- ≈ 33 041 USD
- ≈ 24 878 GBP
201580255 km
Spain, Hormilla

JBB ASSETS
1
Z
Contact the seller
Nissan UD CZ4YL 6x6 Chassis Truck
Cab chassis truck
20092975 km6x6400 hp
United Arab Emirates, Showroom No. 37 - 38 Truck and Equipment Market, Al Ruwayyah 3, Dubai, 76571, United Arab Emirates
Published: 1mo 14d
23 273EUR
Price excl. VAT
- ≈ 26 981 USD
- ≈ 20 315 GBP
20092975 km6x6400 hp
United Arab Emirates, Showroom No. 37 - 38 Truck and Equipment Market, Al Ruwayyah 3, Dubai, 76571, United Arab Emirates
Contact the seller
Nissan Cabstar TL 3513 Bakwagen
Box truck
2010266888 kmEuro 4131 hpPayload: 1795 kgGross weight: 3500 kg
Netherlands, SCHAARWEG 2, 6991GV RHEDEN, The Netherlands
Published: 1mo 27dReference number VP991L
8 900EUR
Price excl. VAT
- ≈ 10 318 USD
- ≈ 7 769 GBP
2010266888 kmEuro 4131 hpPayload: 1795 kgGross weight: 3500 kg
Netherlands, SCHAARWEG 2, 6991GV RHEDEN, The Netherlands
Contact the seller
NISSAN CABSTAR.E
Truck
2005
Spain, Carrer Josep Serra, 13, 43870 Amposta, Tarragona
Published: 2mo 1dReference number AV14397
Ask for price
2005
Spain, Carrer Josep Serra, 13, 43870 Amposta, Tarragona
Contact the seller
Nissan NV 400 Food Truck Gilli/Katukeittiö auto
Vending truck, Van
2015121000 km4x2108 hpGross weight: 3500 kg
Finland, Kankaanpää, Satakunta, Finnland
Published: 2mo 1d
27 092EUR
Price excl. VAT
- ≈ 31 409 USD
- ≈ 23 649 GBP
2015121000 km4x2108 hpGross weight: 3500 kg
Finland, Kankaanpää, Satakunta, Finnland
Contact the seller
Nissan ATLEON 140 + KLAAS ALU-KRAN 28 METER MET REMOTE
Crane truck
2000124929 kmEuro 2140 hpGross weight: 6990 kg
Netherlands, ENERGIEWEG 7 4231 DJ MEERKERK, Niederlande
Published: 2mo 4d
28 950EUR
Price excl. VAT
- ≈ 33 563 USD
- ≈ 25 271 GBP
2000124929 kmEuro 2140 hpGross weight: 6990 kg
Netherlands, ENERGIEWEG 7 4231 DJ MEERKERK, Niederlande
Contact the seller
Nissan Atleon 120.25
Tipper
2008184705 km4x2Euro 4250 hpPayload: 5830 kgGross weight: 11990 kg
Belgium, BE
Published: 4mo 7dReference number 23061035
9 350EUR
Price excl. VAT
- ≈ 10 839 USD
- ≈ 8 161 GBP
2008184705 km4x2Euro 4250 hpPayload: 5830 kgGross weight: 11990 kg
Belgium, BE
Contact the seller
NISSAN ATLEON
Tipper
2005271610 km4x2Euro 3135 hp
Portugal, Rua do Lameirão, s/n.º, Sargento Mor 3020-832 Coimbra Coimbra, Portugal
Published: 4mo 9dReference number 0003115
Ask for price
2005271610 km4x2Euro 3135 hp
Portugal, Rua do Lameirão, s/n.º, Sargento Mor 3020-832 Coimbra Coimbra, Portugal
Contact the seller
nissan NISSAN CABSTAR / 19 mtr PLATFORM WORKER
Truck
201180136 km4x2Euro 5130 hpPayload: 120 kgGross weight: 3500 kg
Netherlands, Broekakkerweg 16-18 5126 BD Gilze, Netherlands
Published: 4mo 17dReference number St_6752
Ask for price
201180136 km4x2Euro 5130 hpPayload: 120 kgGross weight: 3500 kg
Netherlands, Broekakkerweg 16-18 5126 BD Gilze, Netherlands
Contact the seller
Nissan 45.13 + EURO 4 + KIPPER + MANUAL
Tipper
2011147161 km4x2Euro 4131 hp
Netherlands, The Netherlands, Gewenten 37, roosendaal 4704RE
Published: 6mo 2dReference number 127094
Ask for price
2011147161 km4x2Euro 4131 hp
Netherlands, The Netherlands, Gewenten 37, roosendaal 4704RE
Contact the seller
Nissan NT500
Tipper
2014155000 km150 hp
Romania, Bors, Bihor, Rumänien
Published: 10mo 26d
17 000EUR
- ≈ 19 708 USD
- ≈ 14 839 GBP
2014155000 km150 hp
Romania, Bors, Bihor, Rumänien
Contact the seller
Nissan ATLEON 80.140 + MANUAL + EURO 3
Autotransporter truck
2005311488 km4x2Euro 3140 hp
Netherlands, The Netherlands, Gewenten 37, roosendaal 4704RE
Published: 1yr 2moReference number VWANCPIK043420670
7 950EUR
Price excl. VAT
- ≈ 9 216 USD
- ≈ 6 939 GBP
2005311488 km4x2Euro 3140 hp
Netherlands, The Netherlands, Gewenten 37, roosendaal 4704RE
Contact the seller
KOMPRESOR NISSAN CABSTAR MAXITY
Bumper
Poland, GRABOWA 8 66-120 KARGOWA, POLAND
Published: 7hr 4min
570,71EUR
Price excl. VAT
- ≈ 660,82 USD
- ≈ 497,57 GBP
Poland, GRABOWA 8 66-120 KARGOWA, POLAND
Contact the seller