Suzuki Carry Van I 0.7i (42Hp) 4WD Specs & Technical Data
Posted on 04.06.2025, Truck1 Updated on 13.06.2025

Main characteristics
Wheel Formula
All wheel drive (AWD)
Engine Power
42 bhp
Wheel Base
1840 mm
It may be interesting for you:
Common Specs | |
---|---|
Body type | Minibus |
The length of the car | 3275 mm |
The width of the car | 1395 mm |
The height of the car | 1755 mm |
Wheelbase | 1840 mm |
Ground clearance | 170 mm |
Engine model | F6A |
Potencia | 657 cm3 |
Engine power | 42 bhp |
Torque | 57 Nm |
With turnover | 4000 min-1 |
Engine type | Gasoline |
Arrangement of cylinders | inline |
Number of cylinders | 3 |
Fuel | 92 RON |
Drive wheels | All wheel drive (AWD) |
Number of gear (mechanical gearbox) | 4 |
Type front suspension | Strut |
Type rear suspension | Spring |
Front brake | Disc |
Rear brake | drum |
Power steering | Hydraulic booster |
Diamètre de braquage | 8 m |
Fuel tank capacity | 36 l |
Engine power at rpm | 5500 min-1 |
Torque at rpm | 4000 min-1 |
Comments