Suzuki Carry Truck 0.7i (48Hp) Specs & Technical Data
Posted on 04.06.2025, Truck1.euUpdated on 13.06.2025

Main characteristics
Wheel Formula
Rear wheel drive
Engine Power
48 bhp
Wheel Base
2350 mm
Common Specs | |
---|---|
The length of the car | 3395 mm |
The width of the car | 1475 mm |
The height of the car | 1800 mm |
Wheelbase | 2350 mm |
Ground clearance | 160 mm |
Front track | 1290 mm |
Rear track | 1290 mm |
Engine model | K6A |
Potencia | 657 cm3 |
Engine power | 48 bhp |
Torque | 62 Nm |
With turnover | 4000 min-1 |
Engine type | Gasoline |
Arrangement of cylinders | inline |
Number of cylinders | 3 |
Fuel | 92 RON |
Drive wheels | Rear wheel drive |
Number of gear (mechanical gearbox) | 5 |
Number of gears (automatic transmission) | 3 |
Type front suspension | Strut |
Type rear suspension | Spring |
Front brake | Disc |
Rear brake | drum |
Power steering | Hydraulic booster |
Diamètre de braquage | 8.2 m |
Fuel tank capacity | 40 l |
Number of places | 2 |
Payload | 350 kg |
Engine power at rpm | 5500 min-1 |
Torque at rpm | 4000 min-1 |
Comments