FAW 1051 3.2TDi (120 Hp) Specs & Technical Data
Posted on 04.06.2025, Truck1.euUpdated on 13.06.2025

Main characteristics
Gross weight
5900 kg
Wheel Formula
Rear wheel drive
Emission class
EURO II
Engine Power
120 bhp
Wheel Base
3300 mm
Common Specs | |
---|---|
Body type | Flatbed truck |
The length of the car | 5990 mm |
The width of the car | 2200 mm |
The height of the car | 2355 mm |
Wheelbase | 3300 mm |
Ground clearance | 180 mm |
Front track | 1670 mm |
Rear track | 1602 mm |
Engine model | CA4D32-09 |
Environmental standard | EURO II |
Potencia | 3168 cm3 |
Engine power | 120 bhp |
Torque | 300 Nm |
With turnover | 2100 min-1 |
Engine type | Diesel |
Arrangement of cylinders | inline |
Number of cylinders | 4 |
Number of valves per cylinder | 2 |
Fuel | Diesel fuel |
Drive wheels | Rear wheel drive |
Number of gear (mechanical gearbox) | 5 |
Front brake | drum |
Rear brake | drum |
Maximum speed | 100 km/h |
Fuel consumption mixed cycle | 12 l/100 km |
Number of places | 3 |
Payload | 3000 kg |
Length of cargo area (platform) | 4200 mm |
Width the cargo compartment (platform) | 2100 mm |
The height of the cargo compartment (sides of the platform) | 400 mm |
Gross vehicle weight | 5900 kg |
Comments