FAW 1041 3.2TDi (90 Hp) Specs & Technical Data
Posted on 04.06.2025, Truck1.euUpdated on 13.06.2025

Main characteristics
Gross weight
3500 kg
Wheel Formula
Rear wheel drive
Emission class
EURO II
Engine Power
90 bhp
Wheel Base
2850 mm
Common Specs | |
---|---|
Body type | Flatbed truck |
The length of the car | 5253 mm |
The width of the car | 1809 mm |
The height of the car | 2151 mm |
Wheelbase | 2850 mm |
Ground clearance | 180 mm |
Front track | 1414 mm |
Rear track | 1390 mm |
Engine model | CA4D32-09 |
Environmental standard | EURO II |
Potencia | 3168 cm3 |
Engine power | 90 bhp |
Torque | 210 Nm |
With turnover | 1900-2100 min-1 |
Engine type | Diesel |
Arrangement of cylinders | inline |
Number of cylinders | 4 |
Fuel | Diesel fuel |
Drive wheels | Rear wheel drive |
Number of gear (mechanical gearbox) | 5 |
Front brake | Disc |
Rear brake | drum |
Maximum speed | 100 km/h |
Fuel tank capacity | 100 l |
Fuel consumption mixed cycle | 12 l/100 km |
Number of places | 2 |
Payload | 2000 kg |
Length of cargo area (platform) | 3700 mm |
Width the cargo compartment (platform) | 1900 mm |
The height of the cargo compartment (sides of the platform) | 400 mm |
Gross vehicle weight | 3500 kg |
Engine power at rpm | 3400 min-1 |
Torque at rpm | 1900-2100 min-1 |
Comments