FAW 1020VR 1.0 (48 Hp) Specs & Technical Data
Posted on 04.06.2025, Truck1.euUpdated on 13.06.2025

Main characteristics
Wheel Formula
Rear wheel drive
Emission class
EURO II
Engine Power
48.3 bhp
Wheel Base
2550 mm
Common Specs | |
---|---|
Body type | Flatbed truck |
The length of the car | 3998 mm |
The width of the car | 1475 mm |
The height of the car | 1890 mm |
Wheelbase | 2550 mm |
Ground clearance | 156 mm |
Engine model | LJ465QE1 |
Environmental standard | EURO II |
Potencia | 970 cm3 |
Engine power | 48.3 bhp |
Torque | 74 Nm |
With turnover | 3000 min-1 |
Engine type | 0 |
Arrangement of cylinders | inline |
Number of cylinders | 4 |
Number of valves per cylinder | 2 |
Fuel | 92 RON |
Drive wheels | Rear wheel drive |
Number of gear (mechanical gearbox) | 5 |
Type front suspension | Independent, spring |
Type rear suspension | Spring |
Front brake | Disc |
Rear brake | drum |
Maximum speed | 100 km/h |
Fuel tank capacity | 35 l |
Number of places | 4 |
Payload | 600 kg |
Length of cargo area (platform) | 1450 mm |
Width the cargo compartment (platform) | 1358 mm |
The height of the cargo compartment (sides of the platform) | 420 mm |
Tyre dimension | 165/70 R13 |
Comments