FAW 1011 1.0 (48 Hp) Specs & Technical Data
Posted on 04.06.2025, Truck1.euUpdated on 13.06.2025

Main characteristics
Gross weight
1490 kg
Emission class
EURO II
Engine Power
48.3 bhp
Wheel Base
2040 mm
Common Specs | |
---|---|
Body type | Flatbed truck |
The length of the car | 3990 mm |
The width of the car | 1465 mm |
The height of the car | 1830 mm |
Wheelbase | 2040 mm |
Engine model | LJ465QE1 |
Environmental standard | EURO II |
Potencia | 970 cm3 |
Engine power | 48.3 bhp |
Torque | 74 Nm |
With turnover | 3000 min-1 |
Engine type | 0 |
Arrangement of cylinders | inline |
Number of cylinders | 4 |
Number of valves per cylinder | 2 |
Fuel | 92 RON |
Maximum speed | 100 km/h |
Fuel consumption mixed cycle | 8 l/100 km |
Length of cargo area (platform) | 2175 mm |
Width the cargo compartment (platform) | 1378 mm |
The height of the cargo compartment (sides of the platform) | 325 mm |
Gross vehicle weight | 1490 kg |
Comments