FAW 1010 1.0 (48 Hp) Specs & Technical Data
Posted on 04.06.2025, Truck1.euUpdated on 13.06.2025

Main characteristics
Gross weight
1530 kg
Wheel Formula
Rear wheel drive
Emission class
EURO II
Engine Power
48.3 bhp
Wheel Base
2040 mm
Common Specs | |
---|---|
Body type | Flatbed truck |
The length of the car | 3990 mm |
The width of the car | 1465 mm |
The height of the car | 1830 mm |
Wheelbase | 2040 mm |
Front track | 1215 mm |
Rear track | 1210 mm |
Engine model | LJ465QE1 |
Environmental standard | EURO II |
Potencia | 970 cm3 |
Engine power | 48.3 bhp |
Torque | 74 Nm |
With turnover | 3000 min-1 |
Engine type | 0 |
Arrangement of cylinders | inline |
Number of cylinders | 4 |
Number of valves per cylinder | 2 |
Fuel | 92 RON |
Drive wheels | Rear wheel drive |
Number of gear (mechanical gearbox) | 4 |
Type front suspension | Independent, MacPherson type on the lower triangular levers |
Type rear suspension | Spring |
Front brake | Disc |
Rear brake | drum |
Type steering | Gear-rack |
Diamètre de braquage | 6 m |
Maximum speed | 100 km/h |
Fuel consumption mixed cycle | 8 l/100 km |
Number of places | 2 |
Payload | 635 kg |
Length of cargo area (platform) | 2395 mm |
Width the cargo compartment (platform) | 1378 mm |
Curb vehicle weight | 895 kg |
Gross vehicle weight | 1530 kg |
Tyre dimension | 175/70 R13 |
Comments